
NCCP Exam Passage Rate |
|
North Carolina School |
Passage Rate |
| Caldwell Community College, Hudson NC | 4 out of 4 |
| Cape Fear Community College, Wilmington | 2 out of 2 |
| Carteret Community College, Morehead City | 9 out of 12 |
| Central Carolina Community College, Sanford | 13 out of 15 |
| Central Piedmont Community College, Charlotte | 87 out of 100 |
| Coastal Carolina Community College, Jacksonville | 4 out of 4 |
| Davidson County Community College, Lexington | 3 out of 4 |
| Duke Paralegal Studies Certificate Program, Durham | 219 out of 256 |
| Durham Technical Community College, Durham | 6 out of 10 |
| Fayetteville Technical Community College, Fayetteville | 4 out of 7 |
| Forsyth Technical College, Winston-Salem | 16 out of 17 |
| Gaston College, Dallas | 7 out of 14 |
| Greensboro College, Greensboro | 1 out of 2 |
| Guilford College, Greensboro | 78 out of 102 |
| Guilford Technical Community College, Jamestown | 26 out of 28 |
| Halifax Community College, Weldon NC | 2 out of 4 |
| Johnston Community College, Smithfield | 5 out of 6 |
| King's College, Charlotte | 10 out of 16 |
| Meredith College, Raleigh | 84 out of 102 |
| Methodist College, Fayetteville | 0 out of 0 |
| Miller-Motte College, Cary Campus | 0 out of 5 |
| Miller-Motte College, Fayetteville | 0 out of 0 |
| Miller-Motte College, Raleigh Campus | 6 out of 9 |
| Miller-Motte College, Wilmington Campus | 0 out of 1 |
| Pitt Community College, Greenville | 16 out of 23 |
| South College, Asheville (f/k/a Cecil's College) | 3 out of 4 |
| South Piedmont Community College, Monroe | 4 out of 4 |
| Southwestern Community College, Sylva | 7 out of 7 |
| Surry Community College, Dobson | 2 out of 2 |
| UNC - Chapel Hill, Chapel Hill | 71 out of 84 |
| UNC - Charlotte, Charlotte | 69 out of 83 |
| Western Piedmont Community College, Morganton | 7 out of 11 |
| Wilson Community College, Wilson | 4 out of 8 |
The passage rate is calculated by counting every exam attempt and does not account for an individual candidate who attempts the exam multiple times.
THE NORTH CAROLINA STATE BAR
208 Fayetteville Street • PO Box 25908 • Raleigh, NC 27611-5908 • 919.828.4620
Copyright© North Carolina State Bar. All rights reserved. • Website design provided by Sageisland.com