Passing Exam Rate
NCCP Exam Passage Rate
| North Carolina School | Passage Rate | Updated Through: |
| Brunswick Community College, Bolivia, NC | 0 out of 1 | October 2023 |
| Caldwell Community College, Hudson NC | 28 out of 33 | October 2023 |
| Cape Fear Community College, Wilmington | 51 out of 67 | October 2023 |
| Carteret Community College, Morehead City | 38 out of 56 | October 2023 |
| Central Carolina Community College, Sanford | 25 out of 37 | October 2023 |
| Central Piedmont Community College, Charlotte | 480 out of 564 | October 2023 |
| Charlotte School of Law, Charlotte - | 34 out of 49 | October 2023 |
| Coastal Carolina Community College, Jacksonville | 9 out of 13 | October 2023 |
| Davidson County Community College, Lexington | 26 out of 43 | October 2023 |
| Duke Paralegal Studies Certificate Program, Durham | 406 out of 509 | October 2023 |
| Durham Technical Community College, Durham | 34 out of 64 | October 2023 |
| Fayetteville Technical Community College, Fayetteville | 24 out of 32 | October 2023 |
| Forsyth Technical College, Winston-Salem | 83 out of 112 | October 2023 |
| Gaston College, Dallas | 29 out of 46 | October 2023 |
| Greensboro College, Greensboro | 33 out of 50 | October 2023 |
| Guilford College, Greensboro | 190 out of 244 | October 2023 |
| Guilford Technical Community College, Jamestown | 118 out of 174 | October 2023 |
| Halifax Community College, Weldon NC | 3 out of 6 | October 2023 |
| James Sprunt Community College, Kenansville | 1 out of 3 | October 2023 |
| Johnston Community College, Smithfield | 45 out of 65 | October 2023 |
| King's College, Charlotte | 43 out of 64 | October 2023 |
| Mayland Community College | 2 out of 2 | October 2023 |
| Meredith College, Raleigh | 293 out of 362 | October 2023 |
| Methodist College, Fayetteville | 2 out of 6 | October 2023 |
| Miller-Motte College, Cary Campus | 0 out of 5 | October 2023 |
| Miller-Motte College, Fayetteville | 9 out of 25 | October 2023 |
| Miller-Motte College, Raleigh Campus | 32 out of 78 | October 2023 |
| Miller-Motte College, Wilmington Campus | 6 out of 14 | October 2023 |
| Mitchell Community College | 13 out of 28 | October 2023 |
| Pitt Community College, Greenville | 79 out of 119 | October 2023 |
| South College, Asheville (f/k/a Cecil's College) | 25 out of 30 | October 2023 |
| South Piedmont Community College, Monroe | 11 out of 14 | October 2023 |
| South University, High Point | 0 out of 2 | October 2023 |
| Southwestern Community College, Sylva | 23 out of 25 | October 2023 |
| Surry Community College, Dobson | 21 out of 28 | October 2023 |
| UNC - Chapel Hill, Chapel Hill | 431 out of 576 | October 2023 |
| UNC - Charlotte, Charlotte | 218 out of 325 | October 2023 |
| Vance-Granville Community College | 11 out of 19 | October 2023 |
| Western Piedmont Community College, Morganton | 29 out of 45 | October 2023 |
| Wilson Community College, Wilson | 23 out of 34 | October 2023 |
| Wilkes Community College, Wilkesboro | 1 out of 2 | October 2023 |
The passage rate is calculated by counting every exam attempt and does not account for an individual candidate who attempts the exam multiple times.