Passing Exam Rate
NCCP Exam Passage Rate
2018 Statistics
North Carolina School | Passage Rate |
Caldwell Community College, Hudson NC | 21 out of 22 |
Cape Fear Community College, Wilmington | 22 out of 25 |
Carteret Community College, Morehead City | 13 out of 18 |
Central Carolina Community College, Sanford | 21 out of 30 |
Central Piedmont Community College, Charlotte | 351 out of 403 |
Charlotte School of Law, Charlotte - | 34 out of 49 |
Coastal Carolina Community College, Jacksonville | 6 out of 7 |
Davidson County Community College, Lexington | 22 out of 33 |
Duke Paralegal Studies Certificate Program, Durham | 335 out of 400 |
Durham Technical Community College, Durham | 26 out of 37 |
Fayetteville Technical Community College, Fayetteville | 12 out of 16 |
Forsyth Technical College, Winston-Salem | 51 out of 62 |
Gaston College, Dallas | 21 out of 32 |
Greensboro College, Greensboro | 1 out of 1 |
Guilford College, Greensboro | 177 out of 228 |
Guilford Technical Community College, Jamestown | 86 out of 118 |
Halifax Community College, Weldon NC | 3 out of 6 |
Johnston Community College, Smithfield | 26 out of 36 |
King's College, Charlotte | 39 out of 58 |
Meredith College, Raleigh | 212 out of 249 |
Methodist College, Fayetteville | 0 out of 1 |
Miller-Motte College, Cary Campus | 0 out of 5 |
Miller-Motte College, Fayetteville | 6 out of 18 |
Miller-Motte College, Raleigh Campus | 26 out of 66 |
Miller-Motte College, Wilmington Campus | 6 out of 12 |
Pitt Community College, Greenville | 57 out of 81 |
South College, Asheville (f/k/a Cecil's College) | 11 out of 13 |
South Piedmont Community College, Monroe | 8 out of 9 |
South University, High Point | 0 out of 0 |
Southwestern Community College, Sylva | 18 out of 18 |
Surry Community College, Dobson | 6 out of 7 |
UNC - Chapel Hill, Chapel Hill | 251 out of 321 |
UNC - Charlotte, Charlotte | 116 out of 145 |
Vance-Granville Community College | 5 out of 7 |
Western Piedmont Community College, Morganton | 20 out of 31 |
Wilson Community College, Wilson | 13 out of 19 |
The passage rate is calculated by counting every exam attempt and does not account for an individual candidate who attempts the exam multiple times.